REGISTRATION WILL OPEN SOON.
REGISTRATION RATES
Aug. 1, 2026 - Aug. 31, 2026 |
Sept. 1, 2026 – Dec. 9, 2026 |
|
|---|---|---|
| Fellows | Php 6,000.00 | Php 8,000.00 |
| Associate Member | Php 6,000.00 | Php 8,000.00 |
| Diplomate Member | Php 6,000.00 | Php 8,000.00 |
| Inductees 2026 | Php 6,000.00 | Php 8,000.00 |
| Fellows – Day Registrant | Php 2,900.00 | Php 2,900.00 |
| Resident Member | Php 3,900.00 | Php 5,400.00 |
| Resident Trainee (with letter from the Dept. Chair) | Php 4,800.00 | Php 6,500.00 |
| Delegate (Non-Resident, Non-Fellow) | Php 9,200.00 | Php 10,800.00 |
| Day Registrants*** | Php 4,700.00 | Php 4,700.00 |
| Accompanying Person** | Php 2,000.00 | Php 2,000.00 |
| Medical Student** | Free | Free |
| Foreign Delegate - Consultant | USD 680.00 | USD 680.00 |
| Foreign Delegate - Trainee – (with letter from Dept. Chair) | USD 350.00 | USD 350.00 |
| Accompanying Person US$ | USD 100.00 | USD 100.00 |
**No Kit, No Certificate of Attendance
***No Kit, with 1 day Certificate of Attendance & CPD Units